Hosted Exchange Pricing
Below is a brief comparison of our two most popular Microsoft Hosted Exchange plans – the AIHosts Hosted Exchange Standard and Premium, and our hosted Exchange pricing.
AIHosts Hosting Plans |
Standard |
Premium |
---|---|---|
Mailbox Storage | 4GB | 8GB |
Microsoft Exchange | ||
Public Folders | ||
24/7 Technical Support Hotline | ||
Barracuda Spam/Virus Filtering | ||
Free ActiveSync (sync with iPhone, Windows phone, etc.) | ||
Outlook Anywhere access (RPC over HTTP) | ||
OWA (Outlook Web App) | ||
POP | ||
IMAP | ||
Includes use of Add2Exchange Enterprise | ||
Sync with Exchange public folders and Outlook personal folders | ||
Sync Contacts | ||
Global Address List (GAL) sync to mobiles | ||
Sync Calendars | ||
Sync Posts/Mail | ||
Sync Tasks | ||
Sync Notes | ||
Monthly price per mailbox | $15 | $25 |
For more information, call (813) 977 5739 or send an email